Discover our flight offers starting from HKD5,422* and book now!
Status | From | To | Date(s) | Actions |
|---|---|---|---|---|
Active | Istanbul (IST) | Al Ain (AAN) | Ongoing | |
Active | Istanbul (IST) | Sochi (AER) | Ongoing | |
Active | Istanbul (IST) | Bandar Seri Begawan (BWN) | Ongoing | |
Coming Soon | Istanbul (IST) | Doha (DOH) | Book beginning Thursday, February 02 | |
Coming Soon | Istanbul (IST) | Tiruchirappalli (TRZ) | Book beginning Wednesday, February 08 | |
Suspended | Istanbul (IST) | Mardin (MQM) | Tuesday, March 02 - Wednesday, January 04 |
Discover Our Most Popular Flight Destinations

Hong Kong (HKG)to
Istanbul (IST)
Hong Kong (HKG)to
London (LHR)
Hong Kong (HKG)to
Paris (CDG)
Hong Kong (HKG)to
London (LGW)
Hong Kong (HKG)to
Barcelona (BCN)
Hong Kong (HKG)to
Beirut (BEY)
Hong Kong (HKG)to
Casablanca (CMN)
Hong Kong (HKG)to
Rome (FCO)
Hong Kong (HKG)to
Porto (OPO)
Hong Kong (HKG)to
Dublin (DUB)
Hong Kong (HKG)to
Zurich (ZRH)
Hong Kong (HKG)to
Toronto (YYZ)
Hong Kong (HKG)to
Lisbon (LIS)
Hong Kong (HKG)to
Athens (ATH)
Hong Kong (HKG)to
Sofia (SOF)
Hong Kong (HKG)to
Brussels (BRU)
Hong Kong (HKG)to
Nuremberg (NUE)
Hong Kong (HKG)to
Frankfurt (FRA)
Hong Kong (HKG)to
Milan (MXP)
Hong Kong (HKG)to
Vienna (VIE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Most Popular Flight Destinations
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Istanbul (IST) | Round-trip / Economy | Thu, March 05 - Thu, March 19 | From HKD6,276 Last update 19 hrs ago | |
| Hong Kong (HKG) | Barcelona (BCN) | Round-trip / Economy | Tue, March 03 - Tue, March 17 | From HKD5,824 Last update 1 day ago | |
| Hong Kong (HKG) | London (LHR) | Round-trip / Economy | Thu, January 29 - Mon, February 02 | From HKD6,829 Last update 7 hrs ago | |
| Hong Kong (HKG) | Paris (CDG) | Round-trip / Economy | Thu, January 29 - Mon, February 02 | From HKD6,346 Last update 19 hrs ago | |
| Hong Kong (HKG) | London (LGW) | Round-trip / Economy | Wed, March 04 - Sun, March 08 | From HKD6,510 Last update 7 hrs ago | |
| Hong Kong (HKG) | Beirut (BEY) | Round-trip / Economy | Thu, March 05 - Thu, March 12 | From HKD7,778 Last update 20 hrs ago | |
| Hong Kong (HKG) | Rome (FCO) | Round-trip / Economy | Tue, January 27 - Tue, February 10 | From HKD5,767 Last update 19 hrs ago | |
| Hong Kong (HKG) | Porto (OPO) | Round-trip / Economy | Wed, March 04 - Wed, March 11 | From HKD5,908 Last update 19 hrs ago | |
| Hong Kong (HKG) | Toronto (YYZ) | Round-trip / Economy | Thu, February 05 - Mon, February 09 | From HKD8,698 Last update 1 day ago | |
| Hong Kong (HKG) | Lisbon (LIS) | Round-trip / Economy | Sun, February 08 - Sun, February 15 | From HKD5,999 Last update 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
